Apartment A1
View apartment →Until 15 June€120
15–30 June€150
1–15 July€160
15 July – 15 August€170
15–30 August€160
1–15 September€150
From 16 September€120
June–September rates
See the nightly rate for every apartment across the season, with no need to request a quote first.
Seasonal rates
All prices below are shown in EUR per night. For availability and booking, contact us directly.
Before booking: Reservation & Payment · House Rules
Apartments A1–A4
| Period | Apartment A1 | Apartment A2 | Apartment A3 | Apartment A4 |
|---|---|---|---|---|
| Until 15 June | €120 | €90 | €100 | €50 |
| 15–30 June | €150 | €110 | €120 | €60 |
| 1–15 July | €160 | €120 | €130 | €70 |
| 15 July – 15 August | €170 | €130 | €140 | €80 |
| 15–30 August | €160 | €120 | €130 | €70 |
| 1–15 September | €150 | €110 | €120 | €60 |
| From 16 September | €120 | €90 | €100 | €50 |
Apartments A5–A7
| Period | Apartment A5 | Apartment A6 | Apartment A7 |
|---|---|---|---|
| Until 15 June | €60 | €50 | €90 |
| 15–30 June | €80 | €60 | €110 |
| 1–15 July | €90 | €70 | €120 |
| 15 July – 15 August | €100 | €80 | €130 |
| 15–30 August | €90 | €70 | €120 |
| 1–15 September | €80 | €60 | €110 |
| From 16 September | €60 | €50 | €90 |
Send us your dates and preferred apartment and we’ll confirm availability.